| Data | Count |
|---|---|
| Total requests received | 187 |
| Total open requests | 0 |
| Total of open requests with permitted extensions – public interest test | 0 |
| Total requests closed within statutory timescale | 165 |
| Total requests closed with a permitted extension | 1 |
| Total requests closed outside statutory timescale | 22 |
| Total closed requests where information was granted in full | 119 |
| Total closed requests where information was withheld in full | 16 |
| Total closed requests where information was partially provided | 16 |
| Total internal reviews received | 3 |
| Total requests with a stopped clock for clarification | 2 |
| Total requests with a paused clock for fees notice | 0 |
| Total internal reviews closed within code of practice and statutory timescales | 3 |
| Compliance rate | 88% |
Content out of date? Information wrong or not clear enough? Report this page.