| Data | Count |
|---|---|
| Total requests received | 175 |
| Total open requests | 0 |
| Total of open requests with permitted extensions – public interest test | 0 |
| Total requests closed within statutory timescale | 170 |
| Total requests closed with a permitted extension | 5 |
| Total requests closed outside statutory timescale | 7 |
| Total closed requests where information was granted in full | 139 |
| Total closed requests where information was withheld in full | 20 |
| Total closed requests where information was partially provided | 14 |
| Total internal reviews received | 1 |
| Total requests with a stopped clock for clarification | 0 |
| Total requests with a paused clock for fees notice | 0 |
| Total internal reviews closed within code of practice and statutory timescales | 1 |
| Compliance rate | 86% |
Content out of date? Information wrong or not clear enough? Report this page.