Data to Collect | Quarter 1 April-June 2024 |
---|---|
Total requests received | 166 |
Total open requests | 0 |
Total of open requests with permitted extensions – public interest test | 0 |
Total of open requests with permitted extensions – complex and voluminous | 0 |
Total requests closed | 166 |
Total requests closed within statutory timescale | 137 |
Total requests closed with a permitted extension | 0 |
Total requests closed outside statutory timescale | 29 |
Total closed requests where information was granted in full | 145 |
Total closed requests where information was withheld in full | 8 |
Total closed requests where information was partially provided | 13 |
Total internal reviews received | 1 |
Total requests with a stopped clock for clarification | 2 |
Total requests with a paused clock for fees notice | 0 |
Total of overdue requests | 0 |
Total closed requests where information was withheld under the provision at section 12 | 13 |
Total closed requests where information was withheld under the provision at section 14 | 0 |
Compliance rate | 83% |
Content out of date? Information wrong or not clear enough? Report this page.