| Data | Quarter 1 April-June 25 | Quarter 2 July- Sept 25 | Quarter 3 October- December 25 | Quarter 4 Jan-March 26 | Total |
|---|---|---|---|---|---|
| Total requests received | 191 | 187 | 177 | 175 | 730 |
| Total open requstes | 0 | 0 | 0 | 0 | 0 |
| Total of open requests with permitted extensions – public interest test | 0 | 0 | 0 | 0 | 0 |
| Total requests closed within statutory timescale | 182 | 165 | 165 | 170 | 682 |
| Total requests closed with a permitted extension | 6 | 1 | 5 | 5 | 17 |
| Total requests closed outside statutory timescale | 9 | 22 | 12 | 7 | 50 |
| Total closed requests where information was granted in full | 130 | 119 | 117 | 139 | 505 |
| Total closed requests where information was withheld in full | 11 | 16 | 20 | 20 | 67 |
| Total closed requests where information was partially provided | 31 | 16 | 23 | 14 | 84 |
| Total internal reviews received | 1 | 3 | 3 | 1 | 8 |
| Total requests with a stopped clock for clarification | 5 | 2 | 0 | 0 | 7 |
| Total requests with a paused clock for fees notice | 0 | 0 | 0 | 0 | 0 |
| Total internal reviews closed within code of practice and statutory timescales | 1 | 3 | 3 | 1 | 8 |
| Compliance rate | 95% | 88% | 96% | 86% | 93% |
Content out of date? Information wrong or not clear enough? Report this page.