| Data to collect | Quarter 3 Oct-Dec 24 |
|---|---|
| Total requests received | 180 |
| Total open requstes | 0 |
| Total of open requests with permitted extensions – public interest test | 0 |
| Total requests closed within statutory timescale | 135 |
| Total requests closed with a permitted extension | 0 |
| Total requests closed outside statutory timescale | 45 |
| Total closed requests where information was granted in full | 145 |
| Total closed requests where information was withheld in full | 9 |
| Total closed requests where information was partially provided | 26 |
| Total internal reviews received | 1 |
| Total requests with a stopped clock for clarification | 3 |
| Total requests with a paused clock for fees notice | 0 |
| Total internal reviews closed within code of practice and statutory timescales | 1 |
| Compliance rate | 75% |
Content out of date? Information wrong or not clear enough? Report this page.