| OVERVIEW | JAN-MARCH | APRIL-JUNE | JULY-SEPT | OCT-DEC | TOTAL | 
| Number of requests | 154 | 143 | 187 | 194 | 678 | 
| Number of open requests | 0 | 0 | 0 | 1 | 1 | 
| Number of requests responded to within 20 working days | 96 | 108 | 141 | 136 | 481 | 
| Number of requests responded to after 20 working days with permissible extension | 0 | 1 | 0 | 2 | 3 | 
| Number of requests responded to after 20 working days – late response | 58 | 34 | 46 | 55 | 193 | 
| Number of requests closed as either invalid/withdrawn/no clarification provided within 3 months | 0 | 0 | 0 | 0 | 0 | 
| Number of internal reviews received | 0 | 1 | 0 | 1 | 2 | 
| Internal review not upheld (original response/handling of request upheld) | 0 | 1 | 0 | 1 | 2 | 
| Internal review upheld in requester’s favour | 0 | 0 | 0 | 0 | 0 | 
Content out of date? Information wrong or not clear enough? Report this page.
