Pathology Services is a clinically-led service committed to providing a wide range of comprehensive analytical, interpretive and clinical advisory service of the highest quality and takes into consideration the needs and requirements of its users. It provides pathology laboratory services to primary and secondary care through the Doncaster and Bassetlaw districts and surrounding areas.
Our Pathology service is accredited by the United Kingdom Accreditation Service (UKAS), under the ISO 15189:2022 Medical laboratories standard. For a list of accredited tests please visit the UKAS website (UKAS). Some tests provided by the laboratory are not included within the Schedule of Accreditation. These tests are managed within the Laboratory Quality Management System. If further information is required, please contact the laboratory.
Our service also complies with standards and guidelines set out by Medicines and Healthcare products Regulatory Agency (MHRA), the Human Tissue Authority (HTA) and also with relevant environmental legislation.
Pathology is organised into three main Departments / specialisms:
- Clinical Laboratory Sciences (Blood Sciences)
- Histopathology
- Microbiology
Details of each of our Pathology Services can be found on the individual Department pages which are indicated by the links on the menu to the right. All Departments participate in extensive internal and external quality assurance schemes to ensure the highest standard of work.
The table below shows the services that are provided within each site:
| Doncaster | Bassetlaw | Mexborough | |
|---|---|---|---|
| Address | Pathology Services Doncaster Royal Infirmary Armthorpe Road Doncaster DN2 5LT | Pathology Services Bassetlaw Hospital Blyth Road Kilton Worksop S81 0BD | Pathology Services Montagu Hospital Adwick Road Mexborough S64 0AZ |
| Services | • Phlebotomy • Clinical Biochemistry • Haematology • Blood Transfusion • Blood Issue fridge • Microbiology • Virology • Cellular Pathology • Andrology • Mortuary Services • Body Storage Facilities | • Phlebotomy • Clinical Biochemistry • Haematology • Blood Transfusion • Body Storage Facilities | • Phlebotomy • Blood issue fridge • Specimen Reception • Body Storage Facilities |
Pathology Opening Hours
| Department | |||
|---|---|---|---|
| Blood Sciences | Routine Service | 9am - 5.15pm | Mon-Fri |
| Urgent requests | 24 hours | Daily | |
| Phlebotomy | DRI | See Phlebotomy service | |
| Bassetlaw | |||
| Montagu | |||
| Microbiology | Routine Service | 8am - 5.15pm | Daily |
| Restricted service* | 5.15pm - 10pm | ||
| On-Call service* | 10pm - 8am | ||
| Routine Virology | 9am - 5.15pm | Mon-Fri | |
| Cellular Pathology | Routine service | 8am - 5pm | Mon-Fri |
*Limited service only due to reduced staffing levels
** Urgent samples only.
Information about sample requirements and reference ranges for specific tests can be found within the test catalogue at the bottom of this page. Additional information can be found within the appropriate departments page.
A central pathology telephone system ensures a single point of enquiry for Pathology Service users to enquire about any aspects of the service. please contact 01302 642870.
Pathology Services welcome feedback from our service users by direct contact, emailing us at dbth.pathology.reception@nhs.net.
Complaints and user feedback
If you have any concerns or feedback about the services provided by the laboratory, please let us know by emailing us at dbth.qperfteam@nhs.net.
Formal complaints can be made through the Sheffield Teaching Hospitals NHS Foundation Trust Patient Advice and Liaison Service.
Associated Policies
| · Pathology Specimens – Collection and Handling of Pathology Specimens |
| · Specimen and Request Form Labelling Policy |
| · Telephone Results Policy |
| · Pathology Quality Policy |
| · Point of Care Testing Policy and Guidelines |
Associated Documentation
Test catalogue
| Department | Common Name | Sample Type | Sample Container | Volume |
|---|---|---|---|---|
| Blood Transfusion | Antenatal Antibody Screen | Venous Blood | EDTA X-Match | 2 x 2ml |
| Blood Transfusion | Antibody Screen | Venous Blood | EDTA X-Match | 6ml |
| Blood Transfusion | Anti-D Issue (Sensitising - SADI) | Venous Blood | EDTA X-Match | |
| Blood Transfusion | Automated Antenatal Group | Venous Blood | EDTA X-Match | 2 x 2ml |
| Blood Transfusion | Blood Group | Venous Blood | EDTA X-Match | 2ml |
| Blood Transfusion | Crossmatch | Venous Blood | EDTA X-Match | 2ml |
| Blood Transfusion | Cryoprecipitate Issue | Venous Blood | EDTA X-Match | |
| Blood Transfusion | Direct Antiglobulin Test | Venous Blood | EDTA X-Match | 2ml |
| Blood Transfusion | Feto-Maternal Haemorrhage Screen (Kleihauer) | Venous Blood | EDTA X-Match | 2 x 2ml |
| Blood Transfusion | Fresh Frozen Plasma Issue | EDTA X-Match | 2ml | |
| Blood Transfusion | Full HLA Type | Venous Blood | EDTA X-Match | 4ml |
| Blood Transfusion | HLA A29 | Venous Blood | EDTA X-Match | |
| Blood Transfusion | HLA B17 | Venous Blood | EDTA X-Match | 3ml |
| Blood Transfusion | HLA B27 | Venous Blood | EDTA X-Match | 4ml |
| Blood Transfusion | HLA B5 | Venous Blood | EDTA X-Match | |
| Blood Transfusion | HLA B51 | Venous Blood | EDTA X-Match | |
| Blood Transfusion | HLA B57 | Venous Blood | EDTA X-Match | |
| Blood Transfusion | HLA Cw6 | Venous Blood | EDTA X-Match | 3ml |
| Blood Transfusion | HLA DQ2 & DQ8 | Venous Blood | EDTA X-Match | |
| Blood Transfusion | HLA DR4 | Venous Blood | EDTA X-Match | |
| Blood Transfusion | Octaplas | Venous Blood | EDTA X-Match | 2ml |
| Blood Transfusion | Platelets Issue | Venous Blood | EDTA X-Match | |
| Blood Transfusion | Renal NBS Investigation | Venous Blood | EDTA X-Match | 2 x 2ml |
| Blood Transfusion | Rhesus and K Phenotype | Venous Blood | EDTA X-Match | 2ml |
| Blood Transfusion | Uncrossmatched Blood Issue | Venous Blood | EDTA X-Match | |
| Clinical Biochemistry | 10 Hydroxy Carbamazepine | Venous Blood | Gold SST | 4.5ml |
| Clinical Biochemistry | 11-Deoxycortisol | Venous Blood | Gold SST | 2ml |
| Clinical Biochemistry | 17-Alpha-Hydroxyprogesterone | Venous Blood | Gold SST | 0.2ml |
| Clinical Biochemistry | 5 hr Glucose Tolerance Test | Venous Blood | Fluoride Oxalate | |
| Clinical Biochemistry | 5-Alpha-Dihydrotestosterone | Venous Blood | Gold SST | 2ml |
| Clinical Biochemistry | 5-HIAA (24 Hr Urine) | See test page | See test page | See test page |
| Clinical Biochemistry | 7-Dehydrocholesterol | Venous Blood | Heparin | 2ml |
| Clinical Biochemistry | Acid Glycoprotein / Orosomucoid | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Active B12 | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Acyl Carnitine | Venous Blood | See test page | See test page |
| Clinical Biochemistry | Adalimumab Levels (& Antibody) | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Adrenocorticotrophin | Venous Blood | Pink EDTA | 0.1ml |
| Clinical Biochemistry | Aldosterone and Renin | Venous Blood | Heparin | 0.5ml |
| Clinical Biochemistry | Alkaline Phosphatase Isoenzymes | Venous Blood | Gold SST | 0.2ml |
| Clinical Biochemistry | Alpha Amino-adipic Semialdehyde | Urine | Universal | >1ml |
| Clinical Biochemistry | Alpha Feto Protein (Tumour Marker) | Venous Blood | Gold SST | |
| Clinical Biochemistry | Alpha galactosidase | Venous Blood | EDTA | 5ml |
| Clinical Biochemistry | Alpha-1-Antitrypsin | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Alpha-1-Antitrypsin Genotype | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Alpha-1-Antitrypsin Phenotype | Venous Blood | EDTA | 1ml |
| Clinical Biochemistry | Aluminium | Venous Blood | Z10 | 1ml |
| Clinical Biochemistry | Amino Acids (CSF) | CSF | Plain Red | 1ml |
| Clinical Biochemistry | Amino Acids (Plasma Quantitative) | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Amino Acids (Plasma, Qualitative) | Venous Blood | Heparin | 1ml |
| Clinical Biochemistry | Amino Acids (Urine, quantitative) | Urine | Universal | 1ml |
| Clinical Biochemistry | Amiodarone | Venous Blood | Plain Red | 2ml |
| Clinical Biochemistry | Ammonia | Plasma | Heparin | 0.6ml |
| Clinical Biochemistry | Amylase | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Amylase (urine) | Urine | Universal | |
| Clinical Biochemistry | Amyloid Proteins | Venous Blood | Gold SST | 2ml |
| Clinical Biochemistry | Androstenedione | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Angiotensin Converting Enzyme | Venous Blood | Gold SST | 0.2ml |
| Clinical Biochemistry | Anti Mullerian Hormone | Venous Blood | Gold SST | 2ml |
| Clinical Biochemistry | Antihypertensive Drug Screen (Urine) | Urine | Universal | 0.5ml |
| Clinical Biochemistry | Apolipoprotein A & B | Venous Blood | Gold SST | 2ml |
| Clinical Biochemistry | Aspartate aminotransferase | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | B-2-Microglobulin | Venous Blood | Gold SST | 0.2ml |
| Clinical Biochemistry | Batten Disease Screen | Venous Blood | EDTA | 5ml |
| Clinical Biochemistry | Bicarbonate | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Bile Acids | Venous Blood | Gold SST | 0.2ml |
| Clinical Biochemistry | Bilirubin, conjugated | Venous Blood | Gold SST | 0.15ml |
| Clinical Biochemistry | Biotinidase | Plasma | Heparin | 1ml |
| Clinical Biochemistry | Blood Gases | See test page | See test page | >1ml |
| Clinical Biochemistry | Bone Alkaline Phosphatase | Venous Blood | Gold SST | 4.5ml |
| Clinical Biochemistry | Bone Profile | Venous Blood | Gold SST | 0.3ml |
| Clinical Biochemistry | Brivaracetam | Venous Blood | Gold SST | 0.5ml |
| Clinical Biochemistry | CA 125 | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | CA 15-3 | Venous Blood | Gold SST | 5ml |
| Clinical Biochemistry | CA 19-9 | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Cadmium (blood) | Venous Blood | EDTA | 2ml |
| Clinical Biochemistry | Caeruloplasmin | Venous Blood | Gold SST | 4ml |
| Clinical Biochemistry | Calcitonin | Venous Blood | See test page | 5ml |
| Clinical Biochemistry | Calcium (random urine) | See test page | See test page | See test page |
| Clinical Biochemistry | Carbamazepine | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Carbohydrate Deficient Transferrin Alcohol | Venous Blood | Gold SST | 2ml |
| Clinical Biochemistry | Carbohydrate Deficient Transferrin Neurology | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Carboxyhaemoglobin | Venous Blood | Heparin | 0.2ml |
| Clinical Biochemistry | Carcinoembryonic Antigen | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Carotene | Venous Blood | See test page | 1ml |
| Clinical Biochemistry | Catecholamines - Adrenaline, Noradrenaline, Dopamine (24hr | 24hr Urine | 24hr Urine | |
| Clinical Biochemistry | Catecholamines (paediatric random urine) | Urine | Universal | 1ml |
| Clinical Biochemistry | Chloride | Venous Blood | Gold SST | 0.5ml |
| Clinical Biochemistry | Cholinesterase enzyme activity | Venous Blood | EDTA | 1ml |
| Clinical Biochemistry | Chromium and Cobalt (Blood) | Venous Blood | See test page | 2ml |
| Clinical Biochemistry | Chromogranin A and B | Venous Blood | Pink EDTA | 5ml |
| Clinical Biochemistry | Clobazam | Venous Blood | See test page | 1ml |
| Clinical Biochemistry | Clonazepam | Venous Blood | Plain Red | 1ml |
| Clinical Biochemistry | Combined Pituitary Function Test | Venous Blood | Gold SST | |
| Clinical Biochemistry | Copper | Venous Blood | Trace Element | 1ml |
| Clinical Biochemistry | Copper (urine) | 24hr Urine | 24hr Urine | 1ml |
| Clinical Biochemistry | Cortisol | Venous Blood | Gold SST | 0.1ml |
| Clinical Biochemistry | Covid Antibody | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | C-Reactive Protein | Venous Blood | Gold SST | 2ml |
| Clinical Biochemistry | Creatine Kinase | Venous Blood | Gold SST | 0.2ml |
| Clinical Biochemistry | Creatinine (urine) | See test page | See test page | 3ml |
| Clinical Biochemistry | Creatinine Clearance | See test page | See test page | See test page |
| Clinical Biochemistry | CSF ACE | CSF | Universal | 0.5ml |
| Clinical Biochemistry | CSF Glucose and Protein | CSF | See test page | See test page |
| Clinical Biochemistry | CSF LDH | CSF | Universal | 0.5ml |
| Clinical Biochemistry | Cyclosporin | Venous Blood | EDTA | 5ml |
| Clinical Biochemistry | Cystatin C | Plasma | Heparin | 100ul |
| Clinical Biochemistry | Cystic Fibrosis Genotype | Venous Blood | EDTA | 9ml |
| Clinical Biochemistry | Cystine/Homocystine Screen (urine) | Urine | Universal | 1ml |
| Clinical Biochemistry | Cytogenetics | Venous Blood | Heparin | 4.5ml |
| Clinical Biochemistry | Dehydroepiandrosterone Sulphate | Venous Blood | Gold SST | 2ml |
| Clinical Biochemistry | Digoxin | Venous Blood | Gold SST | 2ml |
| Clinical Biochemistry | Drugs of Abuse GC-MS Confirmation | Urine | Universal | 1ml |
| Clinical Biochemistry | Drugs of Abuse Screen | Urine | Universal | 1ml |
| Clinical Biochemistry | Ethanol | Venous Blood | Fluoride Oxalate | 3ml |
| Clinical Biochemistry | Ethylene Glycol | Venous Blood | Fluoride Oxalate | 3ml |
| Clinical Biochemistry | Ethylmalonate | Urine | Universal | 2ml |
| Clinical Biochemistry | Everolimus | Venous Blood | EDTA | 1ml |
| Clinical Biochemistry | Faecal Elastase | Faeces | Faeces | See test page |
| Clinical Biochemistry | Faecal Occult Blood | Faeces | Faeces | See test page |
| Clinical Biochemistry | Felbamate | Serum | Gold SST | 1ml |
| Clinical Biochemistry | Ferritin | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | FK506 Tacrolimus | Venous Blood | EDTA | 4.5ml |
| Clinical Biochemistry | Flecanide | Venous Blood | See test page | 4.5ml |
| Clinical Biochemistry | Fluid Analysis | Fluid | Universal | 2ml |
| Clinical Biochemistry | Folate | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Follicle Stimulating Hormone | Venous Blood | Gold SST | 0.15ml |
| Clinical Biochemistry | Free Light Chains | Venous Blood | Gold SST | 4ml |
| Clinical Biochemistry | Free T3 | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Fructosamine | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Galactosaemia Screen | Venous Blood | Heparin | 1ml |
| Clinical Biochemistry | Gamma Glutamyl Transferase | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Glucose | Venous Blood | Fluoride Oxalate | 1ml |
| Clinical Biochemistry | Glucose Tolerance Test | Venous Blood | Fluoride Oxalate | |
| Clinical Biochemistry | Glycogen Storage Disorders | Venous Blood | Heparin | 5ml |
| Clinical Biochemistry | Glycosaminoglycans, GAGs (Urine) | Urine | See test page | 10ml |
| Clinical Biochemistry | Growth Hormone | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Gut Hormone Screen | Venous Blood | Pink EDTA | 1ml |
| Clinical Biochemistry | Haemoglobin A1c Enzymatic (Alinity) | Venous Blood | EDTA | 1ml |
| Clinical Biochemistry | Haptoglobin | Venous Blood | Gold SST | 0.5ml |
| Clinical Biochemistry | HMG CO Reductase Autoantibodies | Serum | Gold SST | 1ml |
| Clinical Biochemistry | Homocysteine | Venous Blood | Pink EDTA | 1ml |
| Clinical Biochemistry | hs Troponin | Venous Blood | Heparin | 1ml |
| Clinical Biochemistry | Human Chorionic Gonadotrophin (Tumour Marker) | Venous Blood | Gold SST | 0.4ml |
| Clinical Biochemistry | IGF Binding Protein 3 | Venous Blood | Gold SST | 0.4ml |
| Clinical Biochemistry | Immunoglobulins (IgG, IgA, IgM) | Venous Blood | Gold SST | |
| Clinical Biochemistry | Infliximab Levels and Antibody | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Inhibin | Venous Blood | EDTA | 5ml |
| Clinical Biochemistry | Insulin and C-Peptide | Venous Blood | Plain Red | 5ml |
| Clinical Biochemistry | Insulin-like Growth Factor | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Intermediary Metabolites | Venous Blood | Fluoride Oxalate | 1ml |
| Clinical Biochemistry | Iodine (Urine) | Urine | Universal | 1ml |
| Clinical Biochemistry | Iron | Venous Blood | Gold SST | 0.15ml |
| Clinical Biochemistry | Karyotype | Venous Blood | Heparin | 1ml |
| Clinical Biochemistry | Lactate | Venous Blood | Fluoride Oxalate | 0.3ml |
| Clinical Biochemistry | Lactate (CSF) | CSF | Universal | 0.2ml |
| Clinical Biochemistry | Lactate Dehydrogenase | Venous Blood | Gold SST | 0.3ml |
| Clinical Biochemistry | Lactate Dehydrogenase (fluid) | Fluid | See test page | 1ml |
| Clinical Biochemistry | Lamotrigine | Venous Blood | Plain Red | 4.5ml |
| Clinical Biochemistry | Laxative Screen (Urine) | Urine | Universal | 5ml |
| Clinical Biochemistry | Lead (blood) | Venous Blood | EDTA | 1ml |
| Clinical Biochemistry | Lipid Profile | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Lithium | Venous Blood | Gold SST | |
| Clinical Biochemistry | Liver Function Test | Venous Blood | Gold SST | 0.5ml |
| Clinical Biochemistry | Luteinising Hormone | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Macro CK | Serum | Gold SST | 100ul |
| Clinical Biochemistry | Macroprolactin | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Magnesium (24 hr urine) | See test page | See test page | See test page |
| Clinical Biochemistry | Magnesium (random urine) | See test page | See test page | See test page |
| Clinical Biochemistry | Manganese | Venous Blood | EDTA | 5ml |
| Clinical Biochemistry | Mercury (blood) | Venous Blood | See test page | 2ml |
| Clinical Biochemistry | Mercury (urine) | Urine | Universal | 5ml |
| Clinical Biochemistry | Metabolic Screen (Urine) | Urine | Universal | 10ml |
| Clinical Biochemistry | Methanol | Venous Blood | EDTA | 1ml |
| Clinical Biochemistry | Methotrexate | Venous Blood | Heparin | 1ml |
| Clinical Biochemistry | Methylmalonate | Urine | See test page | 5ml |
| Clinical Biochemistry | Microalbumin | Urine | Z10 | 0.2ml |
| Clinical Biochemistry | Mycophenolic Acid | Plasma | See test page | 1ml |
| Clinical Biochemistry | Neuron-Specific Enolase | Venous Blood | Gold SST | 2ml |
| Clinical Biochemistry | Nitroblue tetrazolium | Venous Blood | See test page | 1ml |
| Clinical Biochemistry | NT Pro Beta Natriuretic Peptide | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | NTx (Bone Marker) | Urine | Universal | 5ml |
| Clinical Biochemistry | Oestradiol | Serum | Gold SST | 300ul |
| Clinical Biochemistry | Oestradiol (mass spec) Paediatric | Venous Blood | Gold SST | 0.1ml |
| Clinical Biochemistry | Organic Acids (urine) | Urine | Universal | 10ml |
| Clinical Biochemistry | Osmolality (serum) | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Osmolality (urine) | Urine | Universal | 1ml |
| Clinical Biochemistry | Otoblot | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Oxalate (plasma) | Plasma | Pink EDTA | 1ml |
| Clinical Biochemistry | Oxalate (urine) | 24hr Urine | 24hr Urine | 1ml |
| Clinical Biochemistry | P111NP - Procollagen Peptides | Venous Blood | Plain Red | 1ml |
| Clinical Biochemistry | Paediatric Split Bilirubin | Venous Blood | Gold SST | 0.5ml |
| Clinical Biochemistry | Palmitoyl phosphocholineserine (PPCS) | Venous Blood | See test page | 1ml |
| Clinical Biochemistry | Paracetamol & Salicylate | Venous Blood | Gold SST | 0.5ml |
| Clinical Biochemistry | Parathyroid Hormone | Venous Blood | EDTA | |
| Clinical Biochemistry | Phenobarbitone | Venous Blood | Gold SST | 2ml |
| Clinical Biochemistry | Phenytoin | Venous Blood | Gold SST | 2ml |
| Clinical Biochemistry | Pipecholic Acid (CSF or Plasma) | Venous Blood | See test page | 1ml |
| Clinical Biochemistry | Pituitary Function Tests | Venous Blood | Gold SST | 2ml |
| Clinical Biochemistry | Placental Alkaline Phosphatase | Venous Blood | Gold SST | 0.5ml |
| Clinical Biochemistry | Plasma Metanephrines | Venous Blood | Pink EDTA | 250ul |
| Clinical Biochemistry | Porphobilinogen Screen | Urine | Universal | 5ml |
| Clinical Biochemistry | Pregabalin | Serum | See test page | 1ml |
| Clinical Biochemistry | Pregnancy Test (serum) | Venous Blood | Gold SST | 0.1ml |
| Clinical Biochemistry | Pregnancy Test (urine) | Urine | Universal | 1ml |
| Clinical Biochemistry | Progesterone | Venous Blood | Gold SST | 0.1ml |
| Clinical Biochemistry | Prolactin | Venous Blood | Gold SST | 0.1ml |
| Clinical Biochemistry | Prostate Specific Antigen | Venous Blood | Gold SST | 0.1ml |
| Clinical Biochemistry | Protein (24hr urine) | 24hr Urine | 24hr Urine | |
| Clinical Biochemistry | Protein (random urine) | Urine | Universal | 3ml |
| Clinical Biochemistry | Protein Electrophoresis (serum) | Venous Blood | Gold SST | |
| Clinical Biochemistry | Protein Electrophoresis (urine) | Urine | Universal | |
| Clinical Biochemistry | Purines and Pyrimidines | Urine | Universal | 10ml |
| Clinical Biochemistry | Reducing Substances TLC (urine and faeces) | See test page | See test page | See test page |
| Clinical Biochemistry | Referred Porphyria - Full Screen | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Renin | Serum | Heparin | 2ml |
| Clinical Biochemistry | Rheumatoid Factor | Venous Blood | Gold SST | 2ml |
| Clinical Biochemistry | Risperidone | Venous Blood | EDTA | 0.5ml |
| Clinical Biochemistry | Salivary Cortisol | See test page | See test page | See test page |
| Clinical Biochemistry | Selenium | Venous Blood | Trace Element | 1ml |
| Clinical Biochemistry | Serotonin | Venous Blood | EDTA | 1ml |
| Clinical Biochemistry | Sex Hormone Binding Globulin (Female) | Venous Blood | Gold SST | 0.5ml |
| Clinical Biochemistry | Sex Hormone Binding Globulin (Male) | Venous Blood | Gold SST | 0.5ml |
| Clinical Biochemistry | SFLT/PLGF Ratio | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Sirolimus | Venous Blood | EDTA | 5ml |
| Clinical Biochemistry | Stone Analysis | Stone | Universal | See test page |
| Clinical Biochemistry | Sweat Test | Sweat | See test page | See test page |
| Clinical Biochemistry | Tau Protein | See test page | See test page | 1ml |
| Clinical Biochemistry | Testosterone - Female | Venous Blood | Gold SST | 0.5ml |
| Clinical Biochemistry | Testosterone - Male | Venous Blood | Gold SST | 0.5ml |
| Clinical Biochemistry | Thallium (Urine) | Urine | Universal | 20ml |
| Clinical Biochemistry | Theophylline | Venous Blood | Gold SST | 0.4ml |
| Clinical Biochemistry | Thiopurine Methyltransferase | Venous Blood | EDTA | 4.5ml |
| Clinical Biochemistry | Thyroid Function Tests | Venous Blood | Gold SST | 0.5ml |
| Clinical Biochemistry | Topiramate | Venous Blood | Gold SST | 0.5ml |
| Clinical Biochemistry | Total Protein & Albumin | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Toxicology Urine Screen | Urine | Universal | 500ul |
| Clinical Biochemistry | Trace Metals | Venous Blood | Trace Element | 4.5ml |
| Clinical Biochemistry | Transferrin | Venous Blood | Gold SST | 0.5ml |
| Clinical Biochemistry | Trimethylamine | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Urea & Electrolytes | Venous Blood | Gold SST | 0.25ml |
| Clinical Biochemistry | Urea & Electrolytes (24hr urine) | 24hr Urine | 24hr Urine | |
| Clinical Biochemistry | Urea & Electrolytes (random urine) | Urine | Universal | 10ml |
| Clinical Biochemistry | Uric Acid | Venous Blood | Gold SST | 0.2ml |
| Clinical Biochemistry | Uric Acid (24 hr urine) | 24hr Urine | 24hr Urine | |
| Clinical Biochemistry | Uric Acid (random urine) | See test page | See test page | See test page |
| Clinical Biochemistry | Urinary Free Cortisol | Urine | See test page | 5ml |
| Clinical Biochemistry | Urinary Steroid Profile | Urine | See test page | 20ml |
| Clinical Biochemistry | Urinary Sulphocysteine | Urine | Universal | 1ml |
| Clinical Biochemistry | Urine Dipstix | Urine | Universal | |
| Clinical Biochemistry | Urine Heavy Metal Screen | Urine | Universal | 5ml |
| Clinical Biochemistry | Urine Sialic Acid | Urine | Universal | 3ml |
| Clinical Biochemistry | Valproate | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Very Long Chain Fatty Acids | Venous Blood | See test page | 1ml |
| Clinical Biochemistry | Vigabatrin | Venous Blood | See test page | 1ml |
| Clinical Biochemistry | Vitamin A & E | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Vitamin B1 | Venous Blood | EDTA | 5ml |
| Clinical Biochemistry | Vitamin B6 | Venous Blood | EDTA | 5ml |
| Clinical Biochemistry | Vitamin C | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Vitamin D 1,25 OH | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | Vitamin D 25 OH | Venous Blood | Gold SST | 1ml |
| Clinical Biochemistry | White Cell Enzymes | Venous Blood | EDTA | 5ml |
| Clinical Biochemistry | Xanthochromia Screen | See test page | Universal | 1ml |
| Clinical Biochemistry | Zinc | Venous Blood | Trace Element | 5ml |
| Haematology | Activated Partial Thromboplastin Time | Venous Blood | Citrate | 2.7ml |
| Haematology | Adamts-13 Activity | Venous Blood | Citrate | 4.5ml |
| Haematology | Anti Phospholipid Antibodies | Venous Blood | Citrate | 2.7ml |
| Haematology | Anti-thrombin | Venous Blood | Citrate | 1ml |
| Haematology | Anti-Xa (Apixaban Assay) | Venous Blood | Citrate | 2.7ml |
| Haematology | Anti-Xa (Edoxaban Assay) | Venous Blood | Citrate | 2.7ml |
| Haematology | Anti-Xa (LMWH) | Venous Blood | Citrate | 2.7ml |
| Haematology | Anti-Xa (Rivaroxaban Assay) | Venous Blood | Citrate | 2.7ml |
| Haematology | APC-R | Venous Blood | Citrate | 4.5ml |
| Haematology | BCR-ABL | Venous Blood | EDTA | 9ml |
| Haematology | Blood Film | Venous Blood | EDTA | 1ml |
| Haematology | Bone Marrow Aspirate | Venous Blood | Universal | 1ml |
| Haematology | CAL R Gene Exon 9 Analysis | Venous Blood | EDTA | 1ml |
| Haematology | CD 34 | Venous Blood | EDTA | 9ml |
| Haematology | CD4/8 | Venous Blood | EDTA | 9ml |
| Haematology | Cell Markers (Blood) | Venous Blood | EDTA | 1ml |
| Haematology | Cell Markers (Marrow) | Venous Blood | EDTA | 1ml |
| Haematology | Clotting Screen | Venous Blood | Citrate | 2.7ml |
| Haematology | D-Dimer | Venous Blood | Citrate | 2.7ml |
| Haematology | DIC Screen | Venous Blood | Citrate | 4.5ml |
| Haematology | Differential WBC | Venous Blood | EDTA | 1ml |
| Haematology | Double Negative T-Cell test | Venous Blood | EDTA | 1ml |
| Haematology | Erythrocyte Sedimentation Rate | Venous Blood | EDTA | 4.5ml |
| Haematology | Erythropoietin | Venous Blood | Gold SST | 1ml |
| Haematology | Factor Assays | Venous Blood | Citrate | 4.5ml |
| Haematology | Factor V Leiden | Venous Blood | Citrate | 4.5ml |
| Haematology | Factor VIII Complex | Venous Blood | Citrate | 4.5ml |
| Haematology | Fibrinogen | Venous Blood | Citrate | 4.5ml |
| Haematology | FOQ Referral - Antenatal | Venous Blood | EDTA | |
| Haematology | Full Blood Count | Venous Blood | EDTA | 1ml |
| Haematology | Glandular Fever Test | Venous Blood | EDTA | 1ml |
| Haematology | Glucose-6-Phosphate Dehydrogenase | Venous Blood | EDTA | 1ml |
| Haematology | Haemoglobin A1c | Venous Blood | EDTA | 1.2ml |
| Haematology | Haemoglobinopathy Screening | Venous Blood | EDTA | 1ml |
| Haematology | Hereditary Spherocytosis Screen | Venous Blood | EDTA | 1ml |
| Haematology | HFE Gene Analysis | Venous Blood | EDTA | 2ml |
| Haematology | HIT Screen | Venous Blood | Gold SST | 2ml |
| Haematology | INR & Anti Coagulant Dosing | Venous Blood | Citrate | 4.5ml |
| Haematology | Jak-2 | Venous Blood | EDTA | 1ml |
| Haematology | JAK2 Gene Exon 12 Analysis | Venous Blood | EDTA | 1ml |
